###HEADER1###
###HEADER2###
General data
| Type | SK 41-82 |
| Safety category | Cat. III* |
| Voltage supply | 115 V AC / 30 V DC |
| Input | 1 x sensor 8.2 kOhm |
| Output | 1 x relays with forcibly guided contacts |
| Additional option | Auxiliary contact |
| Manual reset | |
| Housing | 0.89 in housing for DIN rails 1.38 in |
| Dimension | W 0.89 in x H 3.9 in |
Supply voltage
| Mains voltage | UEAC = 115 V 50/60 Hz |
| Power consumption | PAC = 5.8 VA |
| Mains voltage | UE = 24 V AC/DC |
| Power consumption | P = 2.9 W |
| *categories according to EN 954-1 |
Product downloads
Product Finder
Looking for a certain
product or application?
With our product finder
it`s easy to find
what you need.


